1
/
of
1
Hubble
T3075K0023B 75KVA Transformer 480V Pri 120/240V Sec 3PH
T3075K0023B 75KVA Transformer 480V Pri 120/240V Sec 3PH
T3075K0023B
Low Voltage Distribution Transformer - Three Phase, 480Δ - 240Δ120V, 75kVA
Product Details
General
| ANFC Taps | 2 |
| BNFC Taps | 4 |
| Construction | Ventilated |
| Max Temperature Rise | 150 Degrees Celsius |
| Mounting Type | Floor |
| Primary Voltage | 480Δ |
| Product Category | Dry Type Distribution Transformer |
| Secondary Voltage | 240D 120 V |
| Taps % Steps | 2.5% |
| UL Insulation Class | 220°C |
| UPC | 047503093160 |
| Winding Material | AL |
| kVA | 75 |
Dimensions
| Dimensions | 22.37 in x 28.15 in x 29.41 in |
| Height | 29.41 in |
| Length | 22.37 in |
| Weight | 500 lb |
| Width | 28.15 in |
Electrical Ratings
| Efficiency | 98.60% |
| Frequency Rating | 60 Hz |
| Primary Voltage | 480D V |
Certifications and Compliance
| CSA Standard | C22.2 No. 47 |
| Dept of Energy Regulation | Meets or exceed U.S. DOE 10 CFR Part 431 |
| Nema Rating | NEMA 3R |
| UL Standard | UL 1561 |
Share
