1
/
of
1
Hubble
T3150K0013B 150KVA Transformer 480V Pri 120/208V Sec 3PH
T3150K0013B 150KVA Transformer 480V Pri 120/208V Sec 3PH
T3150K0013B
Low Voltage Distribution Transformer - Three Phase, 480Δ - 208Y/120V, 150kVA
Product Details
General
| ANFC Taps | 2 |
| BNFC Taps | 4 |
| Construction | Ventilated |
| Max Temperature Rise | 150 Degrees Celsius |
| Mounting Type | Floor |
| Primary Voltage | 480Δ |
| Product Category | Dry Type Distribution Transformer |
| Secondary Voltage | 208Y/120 V |
| Taps % Steps | 2.5% |
| UL Insulation Class | 220°C |
| UPC | 047503092439 |
| Winding Material | AL |
| kVA | 150 |
Dimensions
| Dimensions | 29.87 in x 32.9 in x 41.52 in |
| Height | 41.52 in |
| Length | 29.87 in |
| Weight | 970 lb |
| Width | 32.9 in |
Electrical Ratings
| Efficiency | 98.83% |
| Frequency Rating | 60 Hz |
| Primary Voltage | 480D V |
Certifications and Compliance
| CSA Standard | C22.2 No. 47 |
| Dept of Energy Regulation | Meets or exceed U.S. DOE 10 CFR Part 431 |
| Nema Rating | NEMA 3R |
| UL Standard | UL 1561 |
Share
